Openbaar Bestuur
( bedragen x € 1.000 )
Rekening 2014 | Begroot 2015 | Begroot 2016 | Begroot 2017 | Begroot 2018 | Begroot 2019 | |
---|---|---|---|---|---|---|
Lasten | 35.121 | 44.228 | 35.087 | 35.409 | 34.630 | 33.588 |
Baten | -1.467 | -734 | -414 | -193 | -193 | -193 |
Saldo van baten en lasten | 33.654 | 43.494 | 34.673 | 35.216 | 34.437 | 33.395 |
Storting reserves | 3.045 | 5.025 | 0 | 0 | 0 | 0 |
Onttrekking reserves | -370 | -8.152 | -152 | -152 | -153 | -153 |
Resultaat | 36.329 | 40.367 | 34.521 | 35.064 | 34.284 | 33.242 |
Bereikbaarheid
( bedragen x € 1.000 )
Rekening 2014 | Begroot 2015 | Begroot 2016 | Begroot 2017 | Begroot 2018 | Begroot 2019 | |
---|---|---|---|---|---|---|
Lasten | 325.561 | 287.872 | 282.106 | 237.881 | 264.749 | 241.072 |
Baten | -78.112 | -97.176 | -43.908 | -8.242 | -8.392 | -8.242 |
Saldo van baten en lasten | 247.449 | 190.696 | 238.199 | 229.639 | 256.357 | 232.830 |
Storting reserves | 36.244 | 50.057 | 122.336 | 100.362 | 102.377 | 100.227 |
Onttrekking reserves | -135.120 | -62.688 | -100.269 | -85.317 | -82.923 | -75.849 |
Resultaat | 148.573 | 178.065 | 260.266 | 244.683 | 275.810 | 257.208 |
Water
( bedragen x € 1.000 )
Rekening 2014 | Begroot 2015 | Begroot 2016 | Begroot 2017 | Begroot 2018 | Begroot 2019 | |
---|---|---|---|---|---|---|
Lasten | 11.256 | 17.270 | 12.706 | 11.531 | 11.523 | 11.307 |
Baten | -1.074 | -965 | -985 | -835 | -835 | -835 |
Saldo van baten en lasten | 10.183 | 16.305 | 11.721 | 10.696 | 10.688 | 10.472 |
Storting reserves | 50 | 1.815 | 794 | 681 | 72 | 651 |
Onttrekking reserves | -97 | -100 | 0 | 0 | 0 | 0 |
Resultaat | 10.135 | 18.020 | 12.515 | 11.377 | 10.760 | 11.123 |
Milieu
( bedragen x € 1.000 )
Rekening 2014 | Begroot 2015 | Begroot 2016 | Begroot 2017 | Begroot 2018 | Begroot 2019 | |
---|---|---|---|---|---|---|
Lasten | 35.103 | 34.915 | 23.944 | 24.183 | 21.569 | 21.265 |
Baten | -9.311 | -5.878 | -3.882 | -4.115 | -2.455 | -2.455 |
Saldo van baten en lasten | 25.792 | 29.037 | 20.062 | 20.068 | 19.114 | 18.810 |
Storting reserves | 0 | 0 | 0 | 0 | 0 | 0 |
Onttrekking reserves | 0 | 0 | 0 | 0 | 0 | 0 |
Resultaat | 25.792 | 29.037 | 20.062 | 20.068 | 19.114 | 18.810 |
Ruimte
( bedragen x € 1.000 )
Rekening 2014 | Begroot 2015 | Begroot 2016 | Begroot 2017 | Begroot 2018 | Begroot 2019 | |
---|---|---|---|---|---|---|
Lasten | 51.733 | 65.001 | 49.055 | 34.264 | 31.467 | 28.904 |
Baten | -24.046 | -58.652 | -21.379 | -13.972 | -13.245 | -12.822 |
Saldo van baten en lasten | 27.687 | 6.349 | 27.676 | 20.292 | 18.222 | 16.082 |
Storting reserves | 25.989 | 34.897 | 7.408 | 9.676 | 5.215 | 8.980 |
Onttrekking reserves | -13.163 | -13.940 | -9.468 | -2.478 | -1.478 | -978 |
Resultaat | 40.513 | 27.306 | 25.616 | 27.490 | 21.959 | 24.084 |
Groen
( bedragen x € 1.000 )
Rekening 2014 | Begroot 2015 | Begroot 2016 | Begroot 2017 | Begroot 2018 | Begroot 2019 | |
---|---|---|---|---|---|---|
Lasten | 91.770 | 91.140 | 106.478 | 81.829 | 58.830 | 47.054 |
Baten | -12.074 | -8.105 | -12.519 | -15.522 | -7.451 | -4.719 |
Saldo van baten en lasten | 79.696 | 83.035 | 93.959 | 66.307 | 51.379 | 42.335 |
Storting reserves | 26.915 | 23.102 | 16.197 | 18.987 | 20.407 | 21.767 |
Onttrekking reserves | -39.203 | -37.556 | -47.043 | -20.840 | -14.689 | -5.936 |
Resultaat | 67.407 | 68.581 | 63.113 | 64.454 | 57.097 | 58.166 |
Cultuur en Welzijn
( bedragen x € 1.000 )
Rekening 2014 | Begroot 2015 | Begroot 2016 | Begroot 2017 | Begroot 2018 | Begroot 2019 | |
---|---|---|---|---|---|---|
Lasten | 26.680 | 31.774 | 23.020 | 17.017 | 17.054 | 16.665 |
Baten | -40 | 0 | 0 | 0 | 0 | 0 |
Saldo van baten en lasten | 26.640 | 31.774 | 23.020 | 17.017 | 17.054 | 16.665 |
Storting reserves | 0 | 0 | 0 | 0 | 0 | 0 |
Onttrekking reserves | 0 | 0 | 0 | 0 | 0 | 0 |
Resultaat | 26.640 | 31.774 | 23.020 | 17.017 | 17.054 | 16.665 |
Financiën
( bedragen x € 1.000 )
Rekening 2014 | Begroot 2015 | Begroot 2016 | Begroot 2017 | Begroot 2018 | Begroot 2019 | |
---|---|---|---|---|---|---|
Lasten | 134.766 | 1.804 | 2.166 | 3.502 | 4.455 | 6.645 |
Baten | -449.683 | -318.683 | -404.137 | -388.696 | -383.117 | -386.128 |
Saldo van baten en lasten | -314.917 | -316.879 | -401.971 | -385.194 | -378.662 | -379.483 |
Storting reserves | 31.916 | 19.945 | 8.357 | 7.426 | 6.880 | 9.029 |
Onttrekking reserves | -62.665 | -96.216 | -45.498 | -42.385 | -64.295 | -48.843 |
Resultaat | -345.665 | -393.150 | -439.112 | -420.153 | -436.077 | -419.297 |
Totaal
( bedragen x € 1.000 )
Rekening 2014 | Begroot 2015 | Begroot 2016 | Begroot 2017 | Begroot 2018 | Begroot 2019 | |
---|---|---|---|---|---|---|
Lasten | 711.991 | 574.005 | 534.563 | 445.616 | 444.276 | 406.499 |
Baten | -575.807 | -490.193 | -487.224 | -431.575 | -415.688 | -415.394 |
Saldo van baten en lasten | 136.184 | 83.812 | 47.339 | 14.041 | 28.588 | -8.895 |
Storting reserves | 124.158 | 134.841 | 155.091 | 137.132 | 134.950 | 140.654 |
Onttrekking reserves | -250.618 | -218.652 | -202.430 | -151.172 | -163.538 | -131.759 |
Resultaat | 9.725 | 0 | 0 | 0 | 0 | 0 |